|-------Pannhorst, Karl Johann Heinrich |------Pannhorst, Johann Heinrich Georg Paul | |-------Schmidt, Elisabeth Hermine Minna GertrudPannhorst, Johann Heinrich Gerd |------Majewski, Else Dora Martha | Gender: Male Birth : --living-- |
|
Wendelberger, Barbara Ilse | Gender: Female Birth : --living-- |
| Pannhorst, Kerstin | Gender: Female Birth : --living-- |
| Pannhorst, Jan Hendrik | Gender: Male Birth : --living-- |
|
Ulbrich, _Rolf_ Herbert Walter | Gender: Male Birth : 26 December 1920 in Gablonz/Neisse Death : 21 February 2006 in Berlin |
|-------Pannhorst, Heinrich _Georg_ |------Pannhorst, _Hans_ Heinrich Georg | |-------Niels, _Anna_ Johanna Emma Marie OttiliePannhorst, _Jutta_ Alice Frida | |-------Mangelsdorff, _Friedrich_ Robert Daniel |------Mangelsdorff, _Elise_ Marie Minna Emma |-------Sagawe, Wilhelmine Auguste Elise | Gender: Female Birth : 29 June 1925 in Berlin Baptism : 14 November 1925 in Berlin Confirmation : 3 March 1940 in Berlin Death : 18 April 2001 in Berlin Burial : 3 May 2001 in Berlin |
|-------Pannhorst, Anton Mathias |------Pannhorst, Johann Peter | |-------Höcker, Anna Margareka IlisabethPannhorst, Hermann Heinrich |------Pötker, Catharine Sofie | Gender: Male Birth : 11 June 1806 in Jöllenbeck Death : 1886 |
|
Beckmann, Hanne Wilhelmine | Gender: Female Birth : 18 November 1802 in Schildesche |
| Pannhorst, Johann Heinrich |
|-------Pannhorst, Cord Heinrich |------Pannhorst, Anton Mathias | |-------Brokmeier, Anna Catharina MargretPannhorst, Johann Peter |------Höcker, Anna Margareka Ilisabeth | Gender: Male Birth : 25 August 1772 in Jöllenbeck |
|
Pötker, Catharine Sofie | Gender: Female Birth : 1810 |
| Pannhorst, Hermann Heinrich |
|------Pannhorst, Cord HeinrichPannhorst, Anton Mathias |------Brokmeier, Anna Catharina Margret | Gender: Male Birth : 17 March 1733 in Neuenkirchen-Suttorf Death : 20 April 1796 in Jöllenbeck |
|
Höcker, Anna Margareka Ilisabeth | Gender: Female Birth : 5 November 1728 Death : 5 May 1788 in Jöllenbeck |
| Pannhorst, Johann Peter |
|
Pannhorst, Cord Heinrich | Gender: Male Birth : about 1713 in Jöllenbeck |
|
Brokmeier, Anna Catharina Margret | Gender: Female Birth : about 1713 |
| Pannhorst, Anton Mathias |
|-------Pannhorst, Johann Heinrich |------Pannhorst, Heinrich _Georg_ | |-------Fürhoff, Johanne LouisePannhorst, Gustav | |-------Niels, Karl Wilhelm Gustav |------Niels, _Anna_ Johanna Emma Marie Ottilie |-------Riedel, Emilie Auguste | Gender: Male Birth : 1 January 1892 in Berlin Death : 16 May 1960 in Berlin Burial : June 1960 in Friedhof Berlin-Spandau |
| Pannhorst, Christel | Gender: Female Birth : --living-- |
| Pannhorst, Georg | Gender: Male Birth : --living-- |
|
Koebcke, Hans | Gender: Male Birth : 29 May 1893 Death : 1 February 1948 |
|-------Pannhorst, Johann Heinrich |------Pannhorst, Heinrich _Georg_ | |-------Fürhoff, Johanne LouisePannhorst, Irmgard | |-------Niels, Karl Wilhelm Gustav |------Niels, _Anna_ Johanna Emma Marie Ottilie |-------Riedel, Emilie Auguste | Gender: Female Birth : 22 March 1894 in Berlin Confirmation : 12 March 1908 in Berlin Death : 6 September 1960 in Bad Neustadt/Saale |
| Koebcke, Annemarie | Gender: Female Birth : 27 March 1925 in Berlin Death : 8 March 1992 in Düsseldorf |
| Koebcke, Dieter |
|-------Pannhorst, Johann Heinrich |------Pannhorst, Heinrich _Georg_ | |-------Fürhoff, Johanne LouisePannhorst, Gert | |-------Niels, Karl Wilhelm Gustav |------Niels, _Anna_ Johanna Emma Marie Ottilie |-------Riedel, Emilie Auguste | Gender: Male Birth : 21 February 1905 in Berlin Death : 1 May 1966 in Bad Neustadt/Saale Burial : 4 May 1966 in Neustadt/Saale |
|
Fust, Charlotte | Gender: Female Birth : --living-- |
|-------Pannhorst, August Heinrich |------Pannhorst, August Heinrich | |-------Wegener, JohannePannhorst, Oskar (Oscar Carl) |------Korte, Anna Friederike Auguste | Gender: Male Birth : 6 October 1901 in Bielefeld Death : December 1966 in New York, U.S.A. |
|
Schlobohen, Annie | Gender: Female |
|------Pannhorst, Johann HeinrichPannhorst, Friedrich Wilhelm |------Haring, Johanna Catharina | Gender: Male Birth : 7 April 1854 in Hattingen |
|-------Flachmann, Caspar Henrich |------Flachmann, Albert Heinrich | |-------Hütterman, Anna MargaretFlachmann, Hanne Friederike Wilhelmina |------Schlömann, Anna Marie Ilsabe | Gender: Female Birth : 26 January 1856 in Gellershagen |
| Pannhorst, August Wilhelm Heinrich | |
| Pannhorst, Johann Wilhelm | Gender: Male Birth : 24 August 1877 in Schildesche |
|-------Flachmann, Arend |------Flachmann, Caspar Henrich | |-------Babenhuserheide, Anna Marie IlsabeinFlachmann, Albert Heinrich |------Hütterman, Anna Margaret | Gender: Male Birth : 21 November 1821 in Schildesche |
|
Schlömann, Anna Marie Ilsabe | Gender: Female Birth : 17 February 1822 in Oberjöllenbeck |
| Flachmann, Friedrich Wilhelm | Gender: Male Birth : 4 May 1845 in Schildesche |
| Flachmann, Johann Friedrich | Gender: Male Birth : 18 August 1847 in Schildesche |
| Flachmann, Hanne Friederike | Gender: Female Birth : 11 October 1852 in Schildesche |
| Flachmann, Hanne Friederike Wilhelmina | |
| Flachmann, Gottlieb Wilhelm | Gender: Male Birth : 4 September 1858 in Gellenhagen |
| Flachmann, Hanne Luise Caroline | Gender: Female Birth : 31 August 1862 in Gellenhagen |
|-------Pannhorst, August Heinrich |------Pannhorst, Gottlieb August Heinrich | |-------Korte, Anna Friederike AugustePannhorst, Harald |------Sanner, Luise Alwine Ida | Gender: Male Birth : --living-- |
|
Schmidtpott, _Helga_ Wilhelmine Anna | Gender: Female Birth : --living-- |
| Pannhorst, Detlef | Gender: Male Birth : --living-- |
|-------Pannhorst, August Heinrich |------Pannhorst, August Heinrich | |-------Wegener, JohannePannhorst, Gottlieb August Heinrich |------Korte, Anna Friederike Auguste | Gender: Male Birth : --living-- |
|
Sanner, Luise Alwine Ida | Gender: Female Birth : --living-- |
| Pannhorst, Harald |
|------Pannhorst, August HeinrichPannhorst, August Heinrich |------Wegener, Johanne | Gender: Male Birth : 30 January 1874 in Bielefeld |
|
Korte, Anna Friederike Auguste | Gender: Female Birth : 7 September 1873 |
| Pannhorst, Alwine | |
| Pannhorst, Richard | Gender: Male Birth : before 1899 |
| Pannhorst, Gottlieb August Heinrich | |
| Pannhorst, Paul | |
| Pannhorst, Oskar (Oscar Carl) |
|
Bunte, Johann Christoph | Gender: Male Birth : about 1771 |
|
Pannhorst, Anna Ilsabein | Gender: Female Birth : about 1771 |
|
Pannhorst, Johann Jürgen | Gender: Male Birth : about 1736 |
|
Paul, Anna Margreta | Gender: Female Birth : about 1736 |
| Pannhorst, Anna Maria | Gender: Female Birth : 16 December 1754 |
|
Feldmann, Caspar Henrich | Gender: Male Birth : about 1765 |
|
Pannhorst, Anna Marie Elisabeth | Gender: Female Birth : about 1765 |
|
Kortthage, Johann Herman | Gender: Male Birth : about 1778 |
|
Pannhorst, Anna Marie Elisabeth | Gender: Female Birth : about 1778 |
|
Brockmeyer, Casper Heinrich | Gender: Male Birth : 12 October 1834 in Isingdorf |
|------Pannhorst, Hermann HeinrichPannhorst, Anne Ilsabein | Gender: Female Birth : 15 May 1841 in Rotingdorf Death : 3 March 1899 in Isingdorf Burial : 7 March 1899 in Werther |