|------Albert, HenryAlbert, Horst | |-------Jungmann, Georg |------Jungmann, Thea |-------Schulz, Johanne Christine Luise | Gender: Male Birth : --living-- |
|
Lyssewski, Elisabeth | Gender: Female Birth : --living-- |
| Albert, Tanja | Gender: Female Birth : --living-- |
|
Meiners, Siegfried | Gender: Male Birth : --living-- |
|------Albert, HenryAlbert, Jutta | |-------Jungmann, Georg |------Jungmann, Thea |-------Schulz, Johanne Christine Luise | Gender: Female Birth : --living-- |
| Meiners, Guido | Gender: Male Birth : --living-- |
| Meiners, Silke |
|
Niemeier, Jan | Gender: Male Birth : --living-- |
|------Meiners, SiegfriedMeiners, Silke | |-------Albert, Henry |------Albert, Jutta |-------Jungmann, Thea | Gender: Female Birth : --living-- |
| Niemeier, Laura | Gender: Female Birth : --living-- |
|
Schulz, August | Gender: Male |
|
Sonntag, Luise | Gender: Female |
| Schulz, Johanne Christine Luise |
|-------Sniadecki, Michael |------Sniadecki, Joseph | |-------Pospieszna, PaulinaSniadecki, Franz Eduard | |-------Klejdzynski, Joseph |------Klejdzynski, Cäcilia |-------Krzewina, Franziska | Gender: Male Birth : --living-- |
|
Weck, Gertrud | Gender: Female |
| Sniadecki, Günter | Gender: Male Birth : --living-- |
| Sniadecki, Waltraud | |
| Sniadecki, Franz | Gender: Male Birth : 9 January 1931 Death : 2005 |
| Sniadecki, Horst | Gender: Male Birth : --living-- |
| Sniadecki, Eva | |
| Sniadecki, Hannelore | |
| Sniadecki, Renate |
|-------Sniadecki, Michael |------Sniadecki, Joseph | |-------Pospieszna, PaulinaSniadecki, Paul Joseph | |-------Klejdzynski, Joseph |------Klejdzynski, Cäcilia |-------Krzewina, Franziska | Gender: Male Birth : --living-- |
|
Pilniok, Frieda | Gender: Female |
|
Wellner, Hans | Gender: Male |
|-------Sniadecki, Michael |------Sniadecki, Joseph | |-------Pospieszna, PaulinaSniadecki, Gertrud Cäcilie | |-------Klejdzynski, Joseph |------Klejdzynski, Cäcilia |-------Krzewina, Franziska | Gender: Female Birth : --living-- |
| Wellner, Hans | Gender: Male |
|-------Sniadecki, Michael |------Sniadecki, Joseph | |-------Pospieszna, PaulinaSniadecki, Erich Eduard | |-------Klejdzynski, Joseph |------Klejdzynski, Cäcilia |-------Krzewina, Franziska | Gender: Male Birth : --living-- |
|
Schmücker, Ursel | Gender: Female Birth : --living-- |
| Sniadecki, Hans | Gender: Male Birth : --living-- |
| Sniadecki, Brigitte | Gender: Female Birth : --living-- |
|
Bartnikowski, Heinz-Georg | Gender: Male Birth : 1922 Death : 2006 |
|-------Sniadecki, Michael |------Sniadecki, Joseph | |-------Pospieszna, PaulinaSniadecki, Charlotte Maria | |-------Klejdzynski, Joseph |------Klejdzynski, Cäcilia |-------Krzewina, Franziska | Gender: Female Birth : 24 February 1925 in Tangermünde Baptism : 12 April 1925 in Tangermünde Death : 18 January 2000 in Hannover |
| Bartnikowski, Sabine | Gender: Female |
|
Möhring, Günter | Gender: Male |
|-------Sniadecki, Michael |------Sniadecki, Joseph | |-------Pospieszna, PaulinaSniadecki, Beate Theresia | |-------Klejdzynski, Joseph |------Klejdzynski, Cäcilia |-------Krzewina, Franziska | Gender: Female Birth : --living-- |
| Möhring, Christine |
|-------Pannhorst, Friedrich Wilhelm |------Pannhorst, August Wilhelm Heinrich | |-------Flachmann, Hanne Friederike WilhelminaPannhorst, Walter |------Hellweg, Johanne Frederike Auguste | Gender: Male Birth : 24 August 1906 in Bielefeld Death : 19 September 1975 |
|
Dreier, Frieda | Gender: Female Birth : 6 November 1911 in Herford Death : 25 April 2008 |
| Pannhorst, Klaus |
|
Pannhorst, Annie | Gender: Female Birth : 26 June 1907 Death : 8 August 2003 |
|
Ellerbrock, Johann Peter | Gender: Male |
|
Pannhorst, Anna Maria Elisabeth | Gender: Female |
|
Pannhorst, Johann Henrich | Gender: Male |
|
Krüger, Hanne Louise | Gender: Female |
| Pannhorst, Heinrich August |
|
Pannhorst, Caspar Heinrich | Gender: Male |
| Pannhorst, Johann Heinrich |
|
Pannhorst, Caspar Heinrich | Gender: Male |
|
Dröge, Mrg. Ils. | Gender: Female |
| Pannhorst, Peter Heinrich |
|------Brune, Friedrich WilhelmBrune, Georg Christoph |------Pannhorst, Margaret Louise | Gender: Male Birth : 8 March 1782 in Borgholzhausen Death : 1841 in Herford |
| Brune, Georg Christoph | Gender: Male Birth : 1807 |
|------Pannhorst, WilfriedPannhorst, Sven |------Salota, Elisabeth | Gender: Male |
|
Witte, Ute | Gender: Female |
| Pannhorst, Pia Mareike | Gender: Female Birth : --living-- |
| Pannhorst, Fabian | Gender: Male Birth : --living-- |
|------Flachmann, ArendFlachmann, Caspar Henrich |------Babenhuserheide, Anna Marie Ilsabein | Gender: Male Birth : 14 November 1777 in Schildesche |
|
Hütterman, Anna Margaret | Gender: Female Birth : 24 March 1778 in Schildesche |
| Flachmann, Albert Heinrich |
|
Flachmann, Arend | Gender: Male Birth : about 1751 in Schildesche |
|
Babenhuserheide, Anna Marie Ilsabein | Gender: Female Birth : about 1755 in Schildesche |
| Flachmann, Caspar Henrich |