|------Sagawe, Paul Immanuel LudwigSagawe, Friedrich August |------Winkelmann, Charlotte Louise | Gender: Male Birth : 13 June 1793 in Drossen Death : 25 September 1863 in Drossen |
|
Huth, Caroline Charlotte | Gender: Female Birth : 19 May 1793 in Drossen Death : 24 June 1869 in Drossen |
| Sagawe, Wilhelm Rudolf | |
| Sagawe, Carl Friedrich Gustv | Gender: Male |
|-------Schmidt, Johann Christoph |------Schmidt, Johann Georg | |-------Redlich, ElisabethSchmidt, Johann Wilhelm |------Dittman, Anna Elisabeth | Gender: Male Birth : 10 May 1798 |
|
Bierwagen, Joh. Luise | Gender: Female |
| Schmidt, Otto Julius Theodor | |
| Schmidt, Johanna Augusta Wilhelmine | |
| Schmidt, Oswald | Gender: Male |
| Schmidt, Arnold | Gender: Male |
|
Palmentier, Pierre | Gender: Male |
|-------Mangelsdorff, _Friedrich_ Robert Daniel |------Mangelsdorff, Friedrich Louis Rudolf | |-------Sagawe, Wilhelmine Auguste EliseMangelsdorff, Melitta |------Hausenberg, Regina Rachel | Gender: Female Birth : --living-- |
| Palmentier, Cathy | Gender: Female Birth : --living-- |
| Palmentier, Jean Paul | Gender: Male Birth : --living-- |
|-------Mangelsdorff, _Friedrich_ Robert Daniel |------Mangelsdorff, Friedrich Louis Rudolf | |-------Sagawe, Wilhelmine Auguste EliseMangelsdorff, Mario |------Hausenberg, Regina Rachel | Gender: Male Birth : 3 December 1927 in Berlin Death : 29 March 1998 in Berlin |
|
Vanselow, Anni | Gender: Female Birth : 25 March 1936 Death : 11 October 1991 in Berlin |
| Mangelsdorff, Andreas |
|
Mangelsdorff, Peter Friedrich | Gender: Male |
|
Petern, Sophie Louise | Gender: Female |
| Mangelsdorff, Friedrich Ludwig |
|-------Mangelsdorff, Friedrich Louis Rudolf |------Mangelsdorff, Mario | |-------Hausenberg, Regina RachelMangelsdorff, Andreas |------Vanselow, Anni | Gender: Male Birth : --living-- |
|
?, Cordula | Gender: Female |
| Mangelsdorff, Saskia | Gender: Female Birth : --living-- |
|
Sagawe, Paul Immanuel Ludwig | Gender: Male |
|
Winkelmann, Charlotte Louise | Gender: Female |
| Sagawe, Friedrich August |
|-------Schmidt, Johann Georg |------Schmidt, Johann Wilhelm | |-------Dittman, Anna ElisabethSchmidt, Otto Julius Theodor |------Bierwagen, Joh. Luise | Gender: Male Birth : 13 April 1835 |
|
Owege, Pauline Ernestine Friederike | Gender: Female |
|------Schmidt, Johann ChristophSchmidt, Johann Georg |------Redlich, Elisabeth | Gender: Male Birth : 23 October 1775 |
|
Dittman, Anna Elisabeth | Gender: Female |
| Schmidt, Johann Wilhelm |
|
Schmidt, Johann Christoph | Gender: Male |
|
Redlich, Elisabeth | Gender: Female |
| Schmidt, Johann Georg |
|
Vorwerk, Georg | Gender: Male |
|-------Niels, Johann Wilhelm August |------Niels, Karl Wilhelm Gustav | |-------Beichstein, Emma AlbertinaNiels, Gertrud | |-------Riedel, Johann |------Riedel, Emilie Auguste |-------Zanto, Johanna | Gender: Female Birth : 27 March 1879 in Berlin |
|
Wieprecht, Emil | Gender: Male |
|-------Niels, Johann Wilhelm August |------Niels, Karl Wilhelm Gustav | |-------Beichstein, Emma AlbertinaNiels, Hannchen | |-------Riedel, Johann |------Riedel, Emilie Auguste |-------Zanto, Johanna | Gender: Female Birth : 1 January 1875 in Berlin |
|
Pannhorst, Erich | Gender: Male Birth : 4 July 1917 in Stieghorst Death : 15 March 1945 in Ruptau |
|
Pannhorst, Hans | Gender: Male Birth : 16 December 1919 Death : 1 October 1943 in Ukraine |
|
Pannhorst, Wilhelm | Gender: Male Birth : 10 April 1909 Death : 1 December 1944 in Russland |
|
Pannhorst, Wilhelm Friedrich | Gender: Male Birth : 22 June 1889 in Hucken Death : 31 March 1945 Burial : Recklinghausen |
|------Koebcke, HansKoebcke, Dieter | |-------Pannhorst, Heinrich _Georg_ |------Pannhorst, Irmgard |-------Niels, _Anna_ Johanna Emma Marie Ottilie | Gender: Male Birth : 26 March 1928 in Berlin Death : 20 April 1994 in Düsseldorf |
|
Bonnemann, Erika | Gender: Female Birth : --living-- |
| Koebcke, Horst |
|-------Koebcke, Hans |------Koebcke, Dieter | |-------Pannhorst, IrmgardKoebcke, Horst |------Bonnemann, Erika | Gender: Male Birth : --living-- |
|
Hallwass, Angela | Gender: Female Birth : --living-- |
|
Rust, Heinrich Ludwig Wilhelm August | Gender: Male Birth : 19 January 1864 in Langenhagen Death : 8 December 1911 in Berlin |
|
Klimpel, Maria Augusta | Gender: Female Birth : 23 August 1865 in Lissa, Posen Death : 12 February 1917 in Berlin-Lichtenberg |
| Rust, Heinrich Friedrich Wilhelm |
|
Bolecke, Heinz | Gender: Male |
|-------Rust, Heinrich Ludwig Wilhelm August |------Rust, Heinrich Friedrich Wilhelm | |-------Klimpel, Maria AugustaRust, Ilse Brigitte | |-------Pannhorst, Heinrich _Georg_ |------Pannhorst, Ruth Elfriede |-------Niels, _Anna_ Johanna Emma Marie Ottilie | Gender: Female Birth : --living-- |
| Bolecke, Heike |