|-------Sniadecki, Joseph |------Sniadecki, Adolf Wilhelm | |-------Klejdzynski, CäciliaSniadecki, Sita |------?, Josefa | Gender: Female |
| Sniadecki, Bernd | Gender: Male |
|
Bierhals, | Gender: Male |
|-------Sniadecki, Joseph |------Sniadecki, Franz Eduard | |-------Klejdzynski, CäciliaSniadecki, Renate |------Weck, Gertrud | Gender: Female Birth : --living-- |
| Bierhals, Yvonne | Gender: Female Birth : --living-- |
| Bierhals, Ronny | Gender: Male Birth : --living-- |
|
Kienast, | Gender: Male |
|-------Sniadecki, Joseph |------Sniadecki, Franz Eduard | |-------Klejdzynski, CäciliaSniadecki, Waltraud |------Weck, Gertrud | Gender: Female Birth : --living-- |
| Kienast, Sabine | Gender: Female |
| Kienast, Regina | Gender: Female |
| Kienast, Holger | Gender: Male |
| Kienast, Olywa |
|
Patrofsky, | Gender: Male |
|-------Sniadecki, Joseph |------Sniadecki, Franz Eduard | |-------Klejdzynski, CäciliaSniadecki, Hannelore |------Weck, Gertrud | Gender: Female Birth : --living-- |
| Patrofsky, Ines | Gender: Female Birth : --living-- |
| Patrofsky, Roland | Gender: Male Birth : --living-- |
|
Luz, | Gender: Male |
|-------Sniadecki, Joseph |------Sniadecki, Franz Eduard | |-------Klejdzynski, CäciliaSniadecki, Eva |------Weck, Gertrud | Gender: Female Birth : --living-- |
| Luz, Andreas | Gender: Male Birth : --living-- |
| Luz, Martina | Gender: Female Birth : --living-- |
|
Sniadecki, Michael | Gender: Male Birth : 1839 in Koldrab, Kr. Znin Death : 28 December 1929 in Chojno, Kr. Birnbaum |
|
Pospieszna, Paulina | Gender: Female |
| Sniadecki, Joseph | |
| Sniadecki, Stanislaus | Gender: Male |
| Sniadecki, Franciscek | |
| Sniadecki, Toni | Gender: Female |
| Sniadecki, Stascha | Gender: Female |
| Sniadecki, Rosa | Gender: Female |
|
Klejdzynski, Joseph | Gender: Male |
|
Krzewina, Franziska | Gender: Female |
| Klejdzynski, Cäcilia |
|
Hoffmann, Otto | Gender: Male Birth : 24 March 1904 Death : 27 May 1994 |
|
Weischet, Auguste | Gender: Female Birth : 14 July 1906 Death : 23 January 1989 |
| Hoffmann, Mechthild |
|
Fürhoff, Peter Henrich | Gender: Male |
|
Wippersteg, Hanne Catharine | Gender: Female |
| Fürhoff, Johanne Louise |
|
Niels, Johann Wilhelm August | Gender: Male |
|
Beichstein, Emma Albertina | Gender: Female |
| Niels, Karl Wilhelm Gustav |
|
Riedel, Johann | Gender: Male |
|
Zanto, Johanna | Gender: Female |
| Riedel, Emilie Auguste |
|
Grothmann, | Gender: Male |
|------Pannhorst, ErichPannhorst, Martina |------Scheiblich, Irmgard | Gender: Female |
Pannhorst, Hans-Jürgen |------Becker, Maria | Gender: Male |
|
?, Brigitte | Gender: Female |
| Pannhorst, Oliver | Gender: Male |
| Pannhorst, Sinja | Gender: Female |
|
Wimmers, | Gender: Male |
|
Pannhorst, Grete | Gender: Female Birth : 29 December 1915 Death : 28 December 2008 in Hattingen |
| Wimmers, Harald | Gender: Male |
|
Becker, Maria | Gender: Female Birth : 6 June 1927 Death : 3 December 2010 in Brilon Burial : 9 December 2010 in Brilon |
| Pannhorst, Hans-Jürgen |
|
Denker, August | Gender: Male |
|
Pannhorst, Gabriele | Gender: Female |
| Denker, Norman | Gender: Male |
| Denker, Laura | Gender: Female |
|
Pannhorst, | Gender: Male |
|
Backhaus, Ilse | Gender: Female Birth : 18 December 1910 Death : 25 April 2006 in Berlin |
| Pannhorst, Jürgen |
|
Pannhorst, Wilhelm | Gender: Male Birth : 20 September 1897 in Bielefeld Death : 1 April 1918 in Frankreich |
|
Pannhorst, Bernhard | Gender: Male Birth : 15 June 1914 Death : 27 May 1945 Burial : Großenbrode |
|
Pannhorst, Hans | Gender: Male Birth : 11 November 1919 in Hamburg Death : 8 October 1940 in Frankreich Burial : Pornichet, Frankreich |