|
Meier, Peter Heinrich | Gender: Male Birth : about 1849 |
|------Pannhorst, Hermann HeinrichPannhorst, Anne Marie |------Baumann, Anna Ilsabein | Gender: Female Birth : about 1849 |
|------Pannhorst, Johann HenrichPannhorst, Heinrich August |------Krüger, Hanne Louise | Gender: Male Birth : 17 January 1826 in Bielefeld Baptism : 22 January 1826 in Heepen Death : 5 April 1905 in Quincey, Illinois, U.S.A. |
|
Koch, Hanne Wilhelmine Henriette | Gender: Female Birth : 7 November 1829 in Altenhagen, Heepen Death : 21 January 1892 in Quincey, Illinois, U.S.A. |
| Pannhorst, Emilie Mathilde Juliane |
|-------Pannhorst, Johann Heinrich |------Pannhorst, Friedrich Wilhelm | |-------Haring, Johanna CatharinaPannhorst, August Wilhelm Heinrich | |-------Flachmann, Albert Heinrich |------Flachmann, Hanne Friederike Wilhelmina |-------Schlömann, Anna Marie Ilsabe | Gender: Male Birth : 8 September 1874 in Schildesche |
|
Hellweg, Johanne Frederike Auguste | Gender: Female Birth : 22 February 1876 in Schildesche |
| Pannhorst, Fritz August Paul | |
| Pannhorst, Paul | Gender: Male Birth : --living-- |
| Pannhorst, Walter | |
| Pannhorst, Frederike Paula Hertha | |
| Pannhorst, Elfriede | Gender: Female Birth : 9 July 1912 in Bielefeld Death : 12 March 1926 in Bielefeld |
| Pannhorst, Ida | Gender: Female Birth : --living-- |
| Pannhorst, Olga |
|
Pannhorst, Johann Heinrich | Gender: Male Birth : about 1836 |
|
Nolda, Anna Catharina Auguste Mathilde | Gender: Female Birth : about 1836 |
| Pannhorst, Johann Heinrich August | Gender: Male Birth : about 1855 |
| Pannhorst, Peter August Carl | Gender: Male Birth : 28 April 1857 Baptism : 25 May 1857 in Münster Death : 1858 |
| Pannhorst, Carl August | Gender: Male Birth : 23 August 1859 Baptism : 4 September 1859 in Münster Death : 1859 |
|------Pannhorst, Carl Heinrich WilhelmPannhorst, Carl Friedrich |------Berkenkamp, Auguste Wilhelmine | Gender: Male Birth : about 1872 |
|
Sielemann, Caroline Wilhelmine Auguste | Gender: Female Birth : about 1866 |
|
Pannhorst, Caspar Heinrich | Gender: Male Birth : about 1818 |
|
Zöllner, Hanne Luise | Gender: Female Birth : about 1818 |
| Pannhorst, Friedrich Wilhelm | Gender: Male Birth : 21 June 1838 |
| Pannhorst, Carl Heinrich Wilhelm | Gender: Male Birth : 22 March 1841 |
|------Pannhorst, Johann Christoph RudolphPannhorst, Hermann Heinrich |------Stöhners, Catharine Agnese | Gender: Male Birth : 7 May 1838 in Lorten Death : 7 December 1910 in Lorten |
|------Kraak, Friedrich ChristophKraak, Cathrine Wilhelmine | Gender: Female Birth : 13 August 1834 in Kaldenhof Death : 14 October 1886 in Lorten |
| Pannhorst, Friedrich Rudolph | |
| Pannhorst, Heinrich Friedrich | |
| Pannhorst, Heinrich Wilhelm | Gender: Male Birth : 7 December 1868 in Lorten Death : 22 March 1938 in Versmold |
| Pannhorst, Caroline Wilhelmine Charlotte |
|
Pannhorst, Caspar Heinrich | Gender: Male Birth : about 1819 |
|
Zöllner, Sophie Christine | Gender: Female Birth : about 1819 |
|
Pannhorst, Heinrich Wilhelm | Gender: Male Birth : about 1810 |
|
Brönstrupp, Maria Elsabein | Gender: Female Birth : about 1810 |
| Pannhorst, Catharina Friederike Elisabeth | Gender: Female Birth : 25 February 1830 |
|
Pannhorst, Franz Wilhelm | Gender: Male Birth : about 1808 |
|
Möllers, Anne Margaretha Elisabeth | Gender: Female Birth : about 1808 |
| Pannhorst, Maria Elsabein | Gender: Female Birth : 7 December 1828 Baptism : 14 December 1828 in Versmold Death : 7 January 1885 |
| Pannhorst, Catharine Friderica | Gender: Female Birth : 1 September 1838 |
| Pannhorst, Philipp Wilhelm |
|-------Pannhorst, Christoph Henrich |------Pannhorst, Jobst Henrich | |-------Petkers, Margar. Els.Pannhorst, Franz Wilhelm | Gender: Male Birth : about 1802 |
|
Rocklage, Catharine Wilhelmine | Gender: Female Birth : about 1816 |
| Pannhorst, Catharine Louise | Gender: Female Birth : 7 February 1847 Baptism : 14 February 1847 in Versmold Death : 14 November 1866 |
| Pannhorst, Heinrich Wilhelm | Gender: Male Birth : 28 November 1848 |
| Pannhorst, Hermann Heinrich | Gender: Male Birth : 2 April 1856 Baptism : 20 April 1856 in Versmold Death : 23 November 1876 |
|
Meyer, Heinrich Wilhelm | Gender: Male Birth : about 1830 |
|
Pannhorst, Catharine Marie | Gender: Female Birth : about 1830 |
|
Pannhorst, Friedrich Wilhelm | Gender: Male Birth : about 1838 |
|
Plümer, Marie Charlotte | Gender: Female Birth : about 1838 |
| Pannhorst, Cathrine Luise | Gender: Female Birth : 16 November 1858 |
|
Pannhorst, Christoph Rudolf | Gender: Male Birth : about 1846 |
|
Humpe, Marie Wilhelmine | Gender: Female Birth : about 1846 |
| Pannhorst, Christoph Adolf | Gender: Male Birth : 18 February 1865 Baptism : 19 March 1865 in Versmold Death : 1 January 1870 |
| Pannhorst, Philipp Heinrich | Gender: Male Birth : about 1867 |
| Pannhorst, Marie Cathrine Charlotte | Gender: Female Birth : 1 January 1867 |
| Pannhorst, Heinrich Bernhard Julius | Gender: Male Birth : 15 February 1872 |
|
Pannhorst, Clara Maria | Gender: Female Birth : about 1728 |
|
Pannhorst, Heinrich | Gender: Male |
|
Strotmann, Wilhelmine | Gender: Female |
| Pannhorst, Emma | Gender: Female Birth : about 1871 |
|
Pannhorst, Peter Heinrich | Gender: Male Birth : about 1804 |
|
Krallmann, Anna Maria Ilsabein | Gender: Female Birth : about 1804 |
| Pannhorst, Franz Heinrich | Gender: Male Birth : 23 February 1824 Baptism : 29 February 1824 in Spenge Death : 3 March 1824 |
|
Pannhorst, Carl Heinrich Wilhelm | Gender: Male Birth : about 1850 |
|
Berkenkamp, Auguste Wilhelmine | Gender: Female Birth : about 1850 |
| Pannhorst, Luise Pauline Auguste | |
| Pannhorst, Friedrich August | Gender: Male Birth : about 1870 |
| Pannhorst, Carl Friedrich | |
| Pannhorst, Hermann Heinrich | Gender: Male Birth : about 1873 |
|------Pannhorst, Johann HerrmannPannhorst, Franz August |------Beinker, Regine Wilhelmine | Gender: Male Birth : 3 October 1857 |
|
Kölker, Katarine Charlotte | Gender: Female Birth : about 1865 |
|
Pannhorst, Johann Herrmann | Gender: Male Birth : about 1839 |
|
Beinker, Regine Wilhelmine | Gender: Female Birth : about 1839 |
| Pannhorst, Franz August |