|-------Pannhorst, Hermann Heinrich |------Pannhorst, Johann Heinrich | |-------Beckmann, Hanne WilhelminePannhorst, Franz Joseph Carl | |-------Fürhoff, Peter Henrich |------Fürhoff, Johanne Louise |-------Wippersteg, Hanne Catharine | Gender: Male Birth : 25 March 1856 in Alatstadt |
|
Steinbach, Caroline Friedrike Auguste | Gender: Female Birth : about 1861 |
|
Pannhorst, Franz Philipp | Gender: Male Birth : about 1848 |
|
Lippold, Anne Cathrine | Gender: Female Birth : about 1848 |
|
Pannhorst, Christian Henrich | Gender: Male Birth : about 1781 |
|
Jettkers, Catharine Margarethe | Gender: Female Birth : about 1781 |
| Pannhorst, Franz Wilhelm | Gender: Male Birth : about 1801 |
|
Pannhorst, Friedrich Wilhelm | Gender: Male Birth : about 1850 |
|
Kralemann, Hanne Friederike | Gender: Female Birth : about 1850 |
| Pannhorst, Friedrich Wilhelm | Gender: Male Birth : about 1872 Baptism : 16 June 1872 in Bielefeld-Altstadt Death : 8 January 1873 |
|-------Pannhorst, Johann Christoph Rudolph |------Pannhorst, Hermann Heinrich | |-------Stöhners, Catharine AgnesePannhorst, Friedrich Rudolph | |-------Kraak, Friedrich Christoph |------Kraak, Cathrine Wilhelmine | Gender: Male Birth : 26 August 1864 in Lorten |
|
Hotho, Karoline Wilhelmine | Gender: Female |
|
Johann-Böcke, Hermann Heinrich | Gender: Male Birth : about 1838 |
|
Pannhorst, Marie Elsabein | Gender: Female Birth : about 1838 |
|
Pannhorst, Martin Henrich | Gender: Male Birth : about 1797 |
|
Esser, Cathrine Elisabeth | Gender: Female Birth : about 1797 |
|------Pannhorst, Caspar HeinrichPannhorst, Peter Heinrich |------Dröge, Mrg. Ils. | Gender: Male Birth : about 1842 |
|
Sintermann, Marie Wilhelmine | Gender: Female Birth : about 1842 |
|------Pannhorst, Johann Christoph RudolphPannhorst, Heinrich Wilhelm |------Stöhners, Catharine Agnese | Gender: Male Birth : 25 February 1830 in Lorten Death : 8 December 1889 in Peckeloh |
|------Humpe, Heinrich AdolfHumpe, Katharine Wilhelmine |------Stökner, Maria Charlotte | Gender: Female Birth : 23 September 1838 in Stockheim Death : 17 June 1910 in Peckeloh |
| Pannhorst, Heinrich Rudolph | Gender: Male Birth : 9 October 1863 in Peckeloh |
| Pannhorst, Philipp Heinrich | Gender: Male Birth : 24 May 1867 in Peckeloh Baptism : 10 June 1867 in Versmold Death : 22 November 1867 in Peckeloh |
| Pannhorst, Friedrich Wilhelm | Gender: Male Birth : 11 September 1870 in Peckeloh Death : 12 September 1870 in Peckeloh |
| Pannhorst, Wilhelmine Charlotte | Gender: Female Birth : 11 September 1870 in Peckeloh Death : 2 October 1870 in Peckeloh |
| Pannhorst, Marie Charlotte | |
| Pannhorst, Heinrich Wilhelm | Gender: Male Birth : 24 February 1875 in Peckeloh |
| Pannhorst, ? | Gender: Female Birth : 17 December 1877 in Peckeloh Death : 17 December 1877 in Peckeloh |
|
Zwart-Brinkmann, Franz Heinrich | Gender: Male |
|-------Pannhorst, Johann Christoph Rudolph |------Pannhorst, Heinrich Wilhelm | |-------Stöhners, Catharine AgnesePannhorst, Marie Charlotte | |-------Humpe, Heinrich Adolf |------Humpe, Katharine Wilhelmine |-------Stökner, Maria Charlotte | Gender: Female Birth : 21 April 1872 in Peckeloh Baptism : 5 May 1872 in Versmold Death : 11 May 1900 in Versmold |
|------Pannhorst, Franz WilhelmPannhorst, Philipp Wilhelm |------Möllers, Anne Margaretha Elisabeth | Gender: Male Birth : about 1841 |
|
Korthaus, Caroline | Gender: Female Birth : about 1841 |
| Pannhorst, Hulda | Gender: Female Birth : about 1860 |
| Pannhorst, Friedrich Wilhelm | Gender: Male Birth : 31 August 1862 |
|
Gener, Heinrich Wilhelm | Gender: Male Birth : about 1846 |
|
Pannhorst, Wilhelmine Cathrine | Gender: Female Birth : about 1846 |
|
Pannhorst, Johann Heinrich | Gender: Male Birth : about 1832 |
|
Freese, Anna Catharine Ilsabein | Gender: Female Birth : about 1832 |
| Pannhorst, Wilhelm Heinrich | Gender: Male Birth : 14 November 1852 Baptism : 21 November 1852 in Werther Death : 30 January 1858 |
|
Eversmann, Heinrich Wilhelm | Gender: Male Birth : about 1863 |
|
Pannhorst, Wilhelmine Charlotte | Gender: Female Birth : about 1863 |
|
Pannhorst, Johann Heinrich | Gender: Male Birth : about 1856 |
|
Baumkötter, Anna | Gender: Female Birth : about 1856 |
| Pannhorst, | Birth : 1 November 1874 in Eickel Gelsenkirchen Death : 1 November 1874 |
|
Pannhorst, Christoph Rudolph | Gender: Male Birth : about 1802 |
|
Schlichten, Catharine Agnese | Gender: Female Birth : about 1802 |
| Pannhorst, | Birth : 16 November 1822 in Versmold Death : 16 November 1822 |
|
Pannhorst, Johann Hermann | Gender: Male Birth : about 1844 |
|
Westermann, Cathrine Wilhelmine Charlotte | Gender: Female Birth : about 1844 |
| Pannhorst, Marie Cathrine Wilhelmine | Gender: Female Birth : 16 February 1870 |
| Pannhorst, Hermann Heinrich | Gender: Male Birth : 28 November 1874 Baptism : 13 December 1874 in Versmold Death : 23 February 1875 |
|
Pannhorst, Conradt Hinrich | Gender: Male Birth : about 1708 |
|
Brockman, Maria Margretha | Gender: Female Birth : about 1708 |
| Pannhorst, Maria Ilsabein | Gender: Female Birth : about 1728 |
|
Korfhage, Hermann Henrich | Gender: Male Birth : about 1797 |
|
Pannhorst, Margreth Elisabeth | Gender: Female Birth : about 1797 |
|
Brune, Friedrich Wilhelm | Gender: Male Birth : about 1759 |
|
Pannhorst, Margaret Louise | Gender: Female Birth : 1756 in Borgholzhausen Death : about 1825 |
| Brune, Friedrich Wilhelm | Gender: Male Birth : 29 October 1777 in Borgholzhausen Death : 1837 |
| Brune, Georg Christoph |