|------Pannhorst, Carl Heinrich WilhelmPannhorst, Luise Pauline Auguste |------Berkenkamp, Auguste Wilhelmine | Gender: Male Birth : 27 February 1866 |
|
Gaus, Friedrich Wilhelm | Gender: Female Birth : about 1869 |
|
Varwig, Heinrich Wilhelm | Gender: Male Birth : about 1866 |
|
Pannhorst, Katarine Luise | Gender: Female Birth : about 1866 |
|
Apenbrinck, Friedrich Wilhelm | Gender: Male Birth : about 1853 |
|------Pannhorst, Gottlieb DiedrichPannhorst, Hanna Friedrike Wilhelmine |------Bentrup, Anna Maria Ilsabe | Gender: Female Birth : 12 August 1849 in Heepen |
|
Pannhorst, Gottlieb Diedrich | Gender: Male Birth : about 1823 |
|
Bentrup, Anna Maria Ilsabe | Gender: Female Birth : about 1827 |
| Pannhorst, Hanna Friedrike Wilhelmine |
|
Treudemann, Wilhelm | Gender: Male Birth : about 1840 |
|
Pannhorst, Hannah | Gender: Female Birth : about 1840 |
|
Pannhorst, Johann Heinrich | Gender: Male Birth : about 1830 |
|
Haring, Johanna Catharina | Gender: Female Birth : about 1830 |
| Pannhorst, Heinrich August | Gender: Male Birth : 21 May 1850 |
| Pannhorst, Friedrich Wilhelm |
|
Pannhorst, Hermann Heinrich | Gender: Male Birth : about 1834 |
|
Baumann, Anna Ilsabein | Gender: Female Birth : about 1834 |
| Pannhorst, Anne Marie | |
| Pannhorst, Johann Henrich | Gender: Male Birth : about 1850 |
| Pannhorst, Hanna Margarethe | Gender: Female Birth : 25 January 1852 |
|
Pannhorst, Johann Philipp | Gender: Male Birth : about 1853 |
|
Bleimund, Hanne Friederike | Gender: Female Birth : about 1853 |
| Pannhorst, Heinrich Eduard | Gender: Male Birth : about 1873 |
|
Pannhorst, Heinrich Philipp | Gender: Male Birth : about 1836 |
|
Westheidemann, Anna Marie | Gender: Female Birth : about 1836 |
|-------Pannhorst, Caspar Heinrich |------Pannhorst, Johann HeinrichPannhorst, Heinrich Wilhelm |------Kreft, Anna Marie Elisabeth | Gender: Male Birth : 7 December 1873 |
|
Kickert, Hanne Marie Auguste | Gender: Female Birth : about 1876 |
|
Pannhorst, Johann Christoph Rudolph | Gender: Male Birth : about 1807 |
|
Stöhners, Catharine Agnese | Gender: Female Birth : about 1807 |
| Pannhorst, Johann Peter Rudolph | Gender: Male Birth : 6 January 1827 Baptism : 14 January 1827 in Versmold Death : 11 February 1827 |
| Pannhorst, Heinrich Wilhelm | |
| Pannhorst, Hermann Heinrich |
|
Pannhorst, Friedrich Wilhelm | Gender: Male Birth : about 1854 |
|
Wölke, Anna Marie | Gender: Female Birth : about 1854 |
| Pannhorst, Heinrich Wilhelm | Gender: Male Birth : about 1874 |
|
Pannhorst, Frantz | Gender: Male Birth : about 1715 |
|
Krisepött, Elisabeth Agness | Gender: Female Birth : about 1715 |
| Pannhorst, Henrich Philip | Gender: Male Birth : about 1735 |
|------Pannhorst, Heinrich PhilippPannhorst, Hermann Friedrich |------Westheider, Anna-Maria | Gender: Male Birth : 31 January 1855 Baptism : 11 February 1855 in Versmold Death : 13 August 1946 |
|------Redecker, Friedrich WilhelmRedecker, Katharine Karoline |------Holz, Marie Katharine | Gender: Female Birth : 3 November 1856 Baptism : 16 November 1856 in Versmold Death : 8 March 1928 in Versmold |
| Pannhorst, Anna Katharine | |
| Pannhorst, Wilhelmine Katharine | |
| Pannhorst, _Auguste_ Katharine Karoline | |
| Pannhorst, Friedrich Herrman | Gender: Male Birth : 21 January 1893 Death : 2 September 1918 |
|
Pannhorst, Hermann Heinrich | Gender: Male Birth : about 1860 |
|
Wiltmann, Katarine Wilhelmine | Gender: Female Birth : about 1860 |
|
Pannhorst, Hermann Heinrich | Gender: Male Birth : about 1853 |
|
Plassmann, Anna Friederike | Gender: Female Birth : about 1853 |
| Pannhorst, Hermann Heinrich | Gender: Male Birth : about 1873 |
|
Pannhorst, Johann Heinrich | Gender: Male Birth : about 1855 |
|
Baumkötter, Katharine Marie | Gender: Female Birth : about 1855 |
|
Pannhorst, Johann Heinrich | Gender: Male Birth : about 1855 |
|
Baumkötter, Catharine Marie | Gender: Female Birth : about 1855 |
|------Pannhorst, Christoph HenrichPannhorst, Jobst Henrich |------Petkers, Margar. Els. | Gender: Male Birth : 19 December 1797 |
| Pannhorst, Franz Wilhelm |
|
Pannhorst, Christoph Henrich | Gender: Male Birth : about 1777 |
|
Petkers, Margar. Els. | Gender: Female Birth : about 1777 |
| Pannhorst, Jobst Henrich |